Many in stock
OPPO Reno 15 5G 12gb/256gb
Oppo Reno 15
Oppo Reno 15 in Pakistan. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Oppo Reno 15 - Smarter Than Ever!
Oppo has introduced the new Reno 15 lineupthat is going to be launched soon in the next few months. We have just gathered some leaked information, and based on it, we can say that the latest Oppo's Reno 15 will be a great invention, having impressive specifications and features making it the perfect choice in its category. This Oppo Reno 15 has a Qualcomm Snapdragon 7 Gen 4 (4 nm) chipset, but it is not confirmed yet which specific chipset it will have, and yes, it will have a 2.8 GHz Octa Core CPU. In order to deliver you the extreme performance, you will get 12 GB of RAM with 256 GB of UFS memory. On the other hand, Oppo Reno's 15 comes with triple camera sensors of 50 MP + 50 MP + 8 MP resolution, while on the front there will be a single 50 MP selfie sensor. The future Oppo Reno 15 is expected to arrive with a 6.59-inch AMOLED capacitive touchscreen display, which makes it the perfect-sized handset to handle easily. It will be a sharp HD display that can easily handle the higher resolution of 1256 x 2760 pixels with a smooth refresh rate also. Driving into more details, we found that this time the Oppo's Reno 15 is fitted with an extra-large 6500 mAh lithium battery that allows you to enjoy the entire day on your phone by just charging it once. Also, it supports the super-fast charging of 80 watts, filling it up in minutes. At last we can say that due to the launching of Reno 15 by Oppo, most of the major smartphone companies will face a very serious time, including Samsung, in the near future.
Oppo Reno 15 detailed specifications
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 158 x 74.8 x 7.77mm (Twilight Blue), 7.89mm (Aurora White) | ||
| Weight | 197 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Twilight Blue, Aurora White | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.59 Inches | ||
| Resolution | 1256 x 2760 Pixels (~460 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", AF, LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR) | ||
| Front | 50 MP, f/2.0, 18mm (ultrawide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | 6500 mAh | |
| - Fast battery 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min, Reverse wired | |||
| Ratings | Average Rating is 4 stars - based on 15 user reviews. | |
|---|---|---|
We are proud to present our best premium Shopify theme - Ciao.
This is multi-purpose software that can be used for any type of the store. Great variety of available options will make customization process very easy.
Please, take a look at feature list and compare with our competitors.
You can buy our theme and start your business online with minimal time investments.
Ciao support DropShipping app Oberlo.
Ciao Shopify theme is powerfool tool to create personal webshop.
We are proud to present our best premium Shopify theme - Ciao.
This is multi-purpose software that can be used for any type of the store. Great variety of available options will make customization process very easy.
Please, take a look at feature list and compare with our competitors.
You can buy our theme and start your business online with minimal time investments.
Ciao support DropShipping app Oberlo.
Ciao Shopify theme is powerfool tool to create personal webshop.
USD
EUR