Many in stock
Vivo X300 Pro 12Gb/512GB
Vivo X300 Pro detailed specifications
| Build | OS | Android 16 OS, up to 5 major Android upgrades | |
|---|---|---|---|
| UI | OriginOS 6 | ||
| Dimensions | 161.2 x 75.5 x 8 mm | ||
| Weight | 226 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Black, Brown | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) | |
| Chipset | Mediatek Dimensity 9500 (3 nm) | ||
| GPU | Arm G1-Ultra | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
| Protection | Armor Glass, Mohs level 4 | ||
| Extra Features | Ultra HDR image support, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.6, 24mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash | |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) | ||
| Front | 50 MP, f/2.0, (wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v6.0 with A2DP, LE, apt-X HD | ||
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | ||
| Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional, market/region dependent) | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Armor Glass), Aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 6510 mAh | |
| - Fast charging 90W wired, 40W wireless, Reverse wireless, Reverse wired | |||
We are proud to present our best premium Shopify theme - Ciao.
This is multi-purpose software that can be used for any type of the store. Great variety of available options will make customization process very easy.
Please, take a look at feature list and compare with our competitors.
You can buy our theme and start your business online with minimal time investments.
Ciao support DropShipping app Oberlo.
Ciao Shopify theme is powerfool tool to create personal webshop.
We are proud to present our best premium Shopify theme - Ciao.
This is multi-purpose software that can be used for any type of the store. Great variety of available options will make customization process very easy.
Please, take a look at feature list and compare with our competitors.
You can buy our theme and start your business online with minimal time investments.
Ciao support DropShipping app Oberlo.
Ciao Shopify theme is powerfool tool to create personal webshop.
USD
EUR