Many in stock
Redmi Note 15 8GB/256GB
Xiaomi Redmi Note 15 256GB
Xiaomi Redmi Note 15 256GB in Pakistan. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
Xiaomi Redmi Note 15 256GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| Dimensions | 164 x 75.4 x 7.9 mm | ||
| Weight | 188 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Glacier Blue, Purple, Forest Green, Black | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 Ultra (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 108 MP, f/1.7, 24mm (wide), 1/1.67", PDAF + Auxiliary lens, LED Flash | |
| Features | HDR, Panorama, Video (1080p@30fps) | ||
| Front | 20 MP, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Proximity, Compass, Fingerprint (under display, optical), Gyro, Circle to Search | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC, (market/region dependent), IP64 dust tight and water resistant (water splashes) | ||
| Battery | Capacity | Li-ion 6000 mAh | |
| - Fast battery 33W wired, 18W reverse wired | |||
| Ratings | Average Rating is 1 stars - based on 2 user reviews. | |
|---|---|---|
We are proud to present our best premium Shopify theme - Ciao.
This is multi-purpose software that can be used for any type of the store. Great variety of available options will make customization process very easy.
Please, take a look at feature list and compare with our competitors.
You can buy our theme and start your business online with minimal time investments.
Ciao support DropShipping app Oberlo.
Ciao Shopify theme is powerfool tool to create personal webshop.
We are proud to present our best premium Shopify theme - Ciao.
This is multi-purpose software that can be used for any type of the store. Great variety of available options will make customization process very easy.
Please, take a look at feature list and compare with our competitors.
You can buy our theme and start your business online with minimal time investments.
Ciao support DropShipping app Oberlo.
Ciao Shopify theme is powerfool tool to create personal webshop.
USD
EUR